TOUR OF ESTONIA 2026

Participants list

UCI Europe Tour Class 2.1 Organizer: Club Tartu Maraton

* young rider

Club: BHS-PL BETON BORNHOLM (BPC)

No Bib UCI ID First name Last name Country
1 1 10036126622 Daniel STAMPE DEN
2 2 10097028373 Asger SORENSEN DEN
3 3 10014564128 Andreas BRIXEN DEN
4 *4 10049005794 Ville MERLÖV SWE
5 5 10059839280 Victor ENGGAARD DEN
6 6 10043796692 Mathias Alexander E. LARSEN DEN

Club: ATT INVESTMENTS (ATT)

No Bib UCI ID First name Last name Country
1 11 10009547511 Marceli BOGUSLAWSKI POL
2 12 10010957445 Norbert BANASZEK POL
3 13 10059238890 Filip REHA CZE
4 14 10036208363 Miká HEMING GER
5 15 10059389141 Michal POMORSKI POL
6 16 10010966943 Simon VANÍCEK CZE
7 17 10009350275 Tobiasz PAWLAK POL

Club: AIRTOX - CARL RAS (GSH)

No Bib UCI ID First name Last name Country
1 21 10058390142 Stian ROSENLUND DEN
2 22 10009817087 Magnus Bak KLARIS DEN
3 23 10091386512 Pelle MIKKELSEN DEN
4 *24 10124704291 Sylvester STOKBRO DEN
5 *25 10143136416 Thor NIELSEN DEN
6 *26 10105574780 Lucas TOFTEMARK DEN
7 27 10051489196 Nikolaj MENGEL DEN

Club: NATIONAL TEAM ESTONIA (EST)

No Bib UCI ID First name Last name Country
1 31 10008687443 Oskar NISU EST
2 32 10009498506 Norman VAHTRA EST
3 *33 10082962060 Markus MÄEUIBO EST
4 *34 10064430010 Lauri TAMM EST
5 *35 10076501658 Romet PAJUR EST
6 36 10016520595 Markus PAJUR EST
7 37 10014015975 Karl Patrick LAUK EST

Club: TEAM NOVO NORDISK (TNN)

No Bib UCI ID First name Last name Country
1 41 10010747580 Hamish BEADLE NZL
2 42 10015809869 Sam BRAND GBR
3 *43 10147636812 Donovan MACKIE AUS
4 44 10111516032 Bailey MCDONALD AUS
5 45 10013880882 Umberto POLI ITA
6 46 10011230358 Filippo RIDOLFO ITA
7 47 10069551307 Celestin WATTELLE FRA

Club: MAZOWSZE SERCE POLSKI (MSP)

No Bib UCI ID First name Last name Country
1 *51 10053416567 Hubert GRYGOWSKI POL
2 *52 10059181401 Franciszek KACZOROWSKI POL
3 *53 10144573632 Wiktor ZASADA POL
4 *54 10083311159 Adam BRONAKOWSKI POL
5 55 10083073208 Maksymilian RADOSZ POL
6 56 10055588357 Szymon POMIAN POL
7 57 10053810631 Patryk DABSKI POL

Club: VOSTER TEAM (VOS)

No Bib UCI ID First name Last name Country
1 *61 10077899367 Dawid LATKOWSKI POL
2 62 10059241116 Kacper MACIEJUK POL
3 63 10007951455 Patryk STOSZ POL
4 64 10058521191 Piotr MAŚLAK POL
5 65 10058441874 Konrad CZABOK POL
6 66 10014594167 Krzysztof PARMA POL

Club: QUICK PRO TEAM (QPT)

No Bib UCI ID First name Last name Country
1 71 10007527988 Mihkel RÄIM EST
2 72 10007431594 Taavi KANNIMÄE EST
3 73 10063677046 Gleb KARPENKO EST
4 74 10010664324 Andreas MILTIADIS CYP
5 *75 10088990006 Oskar KÜÜT EST
6 *76 10076063542 Martti LENZIUS EST

Club: NATIONAL TEAM SWEDEN (SWE)

No Bib UCI ID First name Last name Country
1 *81 10055018279 Gustav LOVIDIUS SWE
2 *82 10053595918 Filip PANTZARE SWE
3 *83 10083526074 Nils JUNKER SWE
4 84 10104785747 Viktor LYCHOU SWE
5 *85 10022605428 Colin OSSIANSSON SWE
6 *86 10022679186 Victor HEDEÅS SWE

Club: ENERGUS CYCLING TEAM (ENT)

No Bib UCI ID First name Last name Country
1 91 10034813684 Rait ÄRM EST
2 92 10014921210 Martin PLUTO LAT
3 93 10036589693 Rokas KMIELIAUSKAS LTU
4 *94 10116142831 Dovydas BRUŽAS LTU
5 *95 10094599030 Heorhii ANTONENKO UKR
6 96 10052193963 Karlis KLISMETS LAT
7 *97 10052854169 Olivers Jekabs SKRAPCIS LAT

Club: WIBATECH LUBELSKIE PERŁA POLSKI (LPP)

No Bib UCI ID First name Last name Country
1 101 10010994932 Alan BANASZEK POL
2 102 10015849174 Mateusz KOSTAŃSKI POL
3 103 10015848770 Bartlomiej PROC POL
4 104 10051904882 Radosław FRĄTCZAK POL
5 105 10058779253 Jakub MUSIALIK POL
6 *106 10079374373 Szymon WIŚNIEWSKI POL
7 107 10053953808 Kacper MAJEWSKI POL

Club: VICTORIA SPORTS PRO CYCLING (VSC)

No Bib UCI ID First name Last name Country
1 111 10060009133 Carlos Francisco OCHOA PHI
2 112 10054193476 Nicolas SESSLER BRA
3 113 10015330428 Eugenio SANCHEZ LOPEZ ESP
4 *114 10131026267 Jude Gabriel FRANCISCO PHI
5 115 10015269396 Daniel Ven CARIÑO PHI
6 *116 10130683232 Rush CAMINGAO PHI

Club: EQUIPO KERN PHARMA (EKP)

No Bib UCI ID First name Last name Country
1 121 10009310061 Antonio Jesus SOTO GUIRAO ESP
2 122 10043703332 Mikel RETEGI GOÑI ESP
3 123 10015769453 Marc BRUSTENGA MASAGUE ESP
4 124 10014991231 Inigo ELOSEGUI MOMEÑE ESP
5 *125 10040936206 Cesar PEREZ LOPEZ ESP
6 *126 10037714388 Iker GOMEZ LOPEZ DE GOICOECHEA ESP
7 *127 10041888321 Sergio ROMEO ABAD ESP

Club: TEAM GIVE STEEL (TGS)

No Bib UCI ID First name Last name Country
1 131 10036118538 Oliver SONDERGAARD DEN
2 132 10016231619 Kristinn JÓNSSON ISL
3 133 10084348453 Oscar BLUHM DEN
4 134 10061525161 Gustav DAHL DEN
5 135 10048890711 Aksel SKOT-HANSEN DEN
6 136 10048891620 Oskar WINKLER DEN
7 137 10111882511 Kasper ØHLENSCHLÆGER DEN

Club: UN CYCLING TEAM (UNC)

No Bib UCI ID First name Last name Country
1 *141 10100390536 Dylan HICKS GBR
2 *142 10058753284 Hugo PERSSON SWE
3 *143 10022258753 Acke DAHLBLOM SWE
4 144 10022447905 Edvin LOVIDIUS SWE
5 *145 10084655015 Riko TAMMEPUU EST
6 146 10045825814 Matias AHTOSALO FIN
7 *147 10096005227 Petja TEPPO FIN

Club: LUCKY SPORT CYCLING TEAM (LUC)

No Bib UCI ID First name Last name Country
1 *151 10075389895 Karl KURITS EST
2 *152 10064429808 Frank Aron RAGILO EST
3 153 10045824703 Axel KÄLLBERG FIN
4 *154 10019904885 Morthen Wang BAKSAAS NOR
5 155 10022297452 Carl KAGEVI SWE
6 156 10022432747 Gustav THOMPSON SWE
7 157 10022308566 Hjalmar KLYVER SWE

Club: UNIVERSE CYCLING TEAM (UNI)

No Bib UCI ID First name Last name Country
1 161 10065018070 Jonathan KERKHOFS BEL
2 162 10022709704 Mees WILLEMSEN NED
3 *163 10118082225 Niels VAN BEURDEN NED
4 164 10016133205 Stefan VERHOEFF NED
5 165 10007080172 Sam VAN DE MIEROOP BEL

Club: TEAM RINGERIKE (RSK)

No Bib UCI ID First name Last name Country
1 171 10011029385 Ludvik Aspelund HOLSTAD NOR
2 172 10019979152 Øyvind Brekke FLØTTEN NOR
3 173 10080148757 Aleksander NILSEN NOR
4 174 10019976122 Magnus KULSET NOR
5 *175 10078175718 Christian Aleksander KLUND NOR
6 *176 10019684112 Kevin André Sandli MESSEL NOR
7 *177 10106248215 Elias Gran HERMANSEN NOR

Club: NATIONAL TEAM LATVIA (LAT)

No Bib UCI ID First name Last name Country
1 181 10007461708 Māris BOGDANOVIČS LAT
2 *182 10052204572 Girts HARKINS LAT
3 *183 10080674375 Uvis ZVIRBULIS LAT
4 184 10059750465 Renāts ŠTĀLS LAT
5 *185 10093437959 Markuss LAGZDIŅŠ LAT
6 *186 10078260489 Mārtiņš PURBERZIŅŠ LAT
7 *187 10093699556 Krišjānis LEJINS LAT