Baltic Chain Tour 2026

Participants list

UCI Europe Tour Class 2.2 Organizer: Pro Jalgratturite klubi MTÜ

* young rider

Club: ENERGUS CYCLING TEAM (ENT)

No Bib UCI ID First name Last name Country
1 1 10034813684 Rait ÄRM EST
2 2 10014921210 Martin PLUTO LAT
3 *3 10060329435 Marceli PERA POL
4 *4 10052854169 Jekabs Olivers SKRAPCIS LAT
5 *5 10036591515 Rokas ADOMAITIS LTU
6 6 10052193963 Kārlis KLISMETS LAT

Club: NATIONAL TEAM ESTONIA (NTE)

No Bib UCI ID First name Last name Country
1 11 10008687443 Oskar NISU EST
2 12 10009498506 Norman VAHTRA EST
3 *13 10076501658 Romet PAJUR EST
4 *14 10064430010 Lauri TAMM EST
5 *15 10075389895 Karl KURITS EST
6 16 10016520595 Markus PAJUR EST

Club: REFFEN CO:PLAY Giant Store (PGS)

No Bib UCI ID First name Last name Country
1 *21 10036119750 August Birk HUNDT DEN
2 *22 10048421370 Jakob Falk PAARUP DEN
3 23 10056602514 Magnus MACHHOLDT DEN
4 *24 10060992065 Oskar HERTZ DEN
5 *25 10107070907 Mikkel TVERGAARD DEN
6 *26 10107758290 Alexander Kamstrup RØSSEL DEN

Club: NATIONAL TEAM LATVIA (NTL)

No Bib UCI ID First name Last name Country
1 31 10052184465 Kristiāns BELOHVOŠČIKS LAT
2 32 10007461708 Māris BOGDANOVIČS LAT
3 *33 10052204572 Ģirts HARKINS LAT
4 *34 10093437959 Markuss LAGZDIŅŠ LAT

Club: QUICK PRO TEAM (QPT)

No Bib UCI ID First name Last name Country
1 41 10007527988 Mihkel RÄIM EST
2 *43 10075390101 Aaron AUS EST
3 44 10063677046 Gleb KARPENKO EST
4 *45 10076063542 Martti LENZIUS EST

Club: SCHWINGSHANDL INTRALOGISTICS (SIC)

No Bib UCI ID First name Last name Country
1 51 10009786169 Marvin HAMMERSCHMID AUT
2 *52 10035036885 David PREYLER AUT
3 *53 10035026882 Raphael KOKAS AUT
4 54 10035022539 Maximilian SCHMIDBAUER AUT
5 55 10035027185 Fabian STEININGER AUT
6 56 10055882185 Filip LEPKA CZE

Club: SVEALAND CYCLING TEAM (SCT)

No Bib UCI ID First name Last name Country
1 63 10022597041 Anton OLARS SWE
2 64 10022320690 Casper JOHANSSON SWE
3 65 10060732084 Rasmus KÄLL SWE

Club: WIBATECH LUBELSKIE PERLA POLSKI (LPP)

No Bib UCI ID First name Last name Country
1 72 10051904882 Radosław FRĄTCZAK POL
2 73 10015848770 Bartlomiej PROĆ POL
3 74 10010994932 Alan BANASZEK POL
4 75 10053953808 Kacper MAJEWSKI POL
5 76 10058779253 Jakub MUSIALIK POL

Club: UN CYCLING TEAM (UNC)

No Bib UCI ID First name Last name Country
1 *81 10052851139 Gusts LAPINS LAT
2 *83 10055018279 Gustav LOVIDIUS SWE
3 *84 10084655015 Riko TAMMEPUU EST
4 *85 10096005227 Petja TEPPO FIN
5 *86 10058753284 Hugo PERSSON SWE

Club: PELOTON (PEL)

No Bib UCI ID First name Last name Country
1 91 10011022921 Gert KIVISTIK EST

Club: BIALINI TEAM GLOBAL CYCLING PROJECT (BGP)

No Bib UCI ID First name Last name Country
1 *101 10129230959 Nelson Jose VERA CONTRERAS VEN
2 102 10081659937 Nicolas HERNANDEZ ROJAS COL
3 *104 10094947523 Nehuen Lautaro ERRIPA PICAZO ARG

Club: ATT INVESTMENTS (ATT)

No Bib UCI ID First name Last name Country
1 111 10010957445 Norbert BANASZEK POL
2 112 10010966943 Šimon VANÍČEK CZE
3 113 10059238890 Filip ŘEHA CZE
4 114 10009350275 Tobiasz PAWLAK POL
5 115 10059389141 Michal POMORSKI POL
6 116 10047373366 Martin VOLTR CZE

Club: VOSTER TEAM (VOS)

No Bib UCI ID First name Last name Country
1 121 10059241116 Kacper MACIEJUK POL
2 123 10058521191 Piotr MAŚLAK POL
3 124 10008730283 Jakub KACZMAREK POL
4 125 10058441874 Konrad CZABOK POL
5 *126 10054658874 Konrad WALINIAK POL

Club: MAZOWSZE SERCE POLSKI (MSP)

No Bib UCI ID First name Last name Country
1 *131 10059181401 Franciszek KACZOROWSKI POL
2 132 10053810631 Patryk DABSKI POL
3 133 10055588357 Szymon POMIAN POL
4 *134 10053908843 Antoni MURYJ POL
5 *135 10144573632 Wiktor ZASADA POL
6 *136 10081672162 Ksawier GARNEK POL

Club: FANY GASTRO INTEGRAY L27 (FGI)

No Bib UCI ID First name Last name Country
1 141 10007523342 Daniel TUREK CZE
2 *142 10047339216 Robert MITÁŠ CZE
3 *143 10047264444 Maximilian KERL CZE
4 *144 10056631614 Matyáš PURNOCH CZE
5 *145 10047108941 Jan PODAŘIL CZE

Club: SANDNES SK - Region Sør-Vest (SSK)

No Bib UCI ID First name Last name Country
1 151 10020287027 Joakim FRAFJORD NOR
2 *152 10020034625 Sander GYSLAND NOR
3 *153 10105709671 Oskar Gravdal RISA NOR
4 *154 10136819894 Tord WIKANDER NOR
5 *155 10117077869 Marius FLATEBØ NOR

Club: TEAM AALBORG SPAREKASSEN (TAS)

No Bib UCI ID First name Last name Country
1 *161 10076898146 Albert Hansgaard JENSEN DEN
2 *162 10091940826 Sebastian Bjerregaard VESTERGAARD DEN
3 *164 10104576791 Mathias POST DEN
4 *165 10079923031 Mikkel Bang Fredsø WEIGELT DEN
5 166 10060243145 Mikkel ØRITSLAND DEN

Club: MAIFRACING MOTALA AIF CK (MRM)

No Bib UCI ID First name Last name Country
1 *171 10022633821 Gustav ENHÖRNING SWE
2 *174 10022679186 Victor HEDEÅS SWE
3 175 10120410730 Gustav RECK SWE

Club: OW DISCOVERY KH CLUB (OWD)

No Bib UCI ID First name Last name Country
1 181 10170290857 Logan UNGER USA

Club: MOSTOSTAL PUŁAWY CYCLING TEAM (MPC)

No Bib UCI ID First name Last name Country
1 *191 10064291580 Kajetan WĄSOWICZ POL
2 *192 10080286981 Jan GADERA POL
3 *193 10056467118 Kamil DOLAK POL
4 *194 10092731980 Jakub GILICKI POL
5 *195 10082012672 Jan STELCZYK POL

Club: NATIONAL TEAM POLAND (NTP)

No Bib UCI ID First name Last name Country
1 *201 10092929115 Igor HALICKI POL
2 *205 10097702727 Wiktor CZEKAY POL

Club: NATIONAL TEAM ALGERIA (NTA)

No Bib UCI ID First name Last name Country
1 211 10102104103 Oussama MIMOUNI ALG
2 *214 10101024773 Mohamed Amine HAMZAOUI ALG
3 215 10102106022 Slimane BADLIS ALG