TOUR OF ESTONIA 2025

Osalejate nimekiri

UCI Europe Tour Class 2.1 Korraldaja: Klubi Tartu Maraton

* young rider

Klubi: NATIONAL TEAM ESTONIA (EST)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 *1 10064429808 Frank Aron Ragilo EST
2 2 10009498506 Norman Vahtra EST
3 *3 10076063542 Martti Lenzius EST
4 *4 10064430010 Lauri Tamm EST
5 *5 10076501658 Romet Pajur EST
6 *6 10075389895 Karl Kurits EST
7 *7 10083991573 Oliver Mätik EST

Klubi: QUICK PRO TEAM (QPT)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 11 10008942471 Martin Laas EST
2 12 10007527988 Mihkel Räim EST
3 13 10008687443 Oskar Nisu EST
4 *14 10075390101 Aaron Aus EST
5 15 10063677046 Gleb Karpenko EST
6 16 10014015975 Karl Patrick Lauk EST

Klubi: MAZOWSZE SERCE POLSKI (MSP)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 21 10058441874 Konrad Czabok POL
2 22 10008730283 Jakub Kaczmarek POL
3 *23 10053416567 Hubert Grygowski POL
4 *24 10079370838 Kacper Mientki POL
5 *25 10059389141 Michal Pomorski POL
6 *26 10080788957 Michal Strzelecki POL
7 *27 10070382170 Ksawery Adaszak POL

Klubi: TEAM NOVO NORDISK (TNN)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 31 10011230358 Filippo Ridolfo ITA
2 *32 10022774065 Matyas Kopecky CZE
3 33 10099380120 Quinten De Graeve BEL
4 34 10029818487 Antonio Polga ITA
5 35 10013880882 Umberto Poli ITA
6 36 10005660336 Andrea Peron ITA
7 37 10015809869 Sam Brand GBR

Klubi: VOSTER TEAM (VOS)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 41 10009883068 Tomasz Budzinski POL
2 42 10009350275 Tobiasz Pawlak POL
3 43 10023835207 Zak Coleman GBR
4 44 10007951455 Patryk Stosz POL
5 45 10015849174 Mateusz Kostanski POL
6 *46 10063973096 Michal Zelazowski POL
7 47 10051904882 Radoslaw Fratczak POL

Klubi: AIRTOX - CARL RAS (GSH)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 51 10058390142 Stian Rosenlund DEN
2 *52 10048997916 Alfred Kongstad DEN
3 *53 10036118538 Oliver Sondergaard DEN
4 *54 10046259381 Frederik Bjorn Sorensen DEN
5 55 10051728060 Mads Andersen DEN
6 56 10036503104 Matias Malmberg DEN

Klubi: ATT INVESTMENTS (ATT)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 61 10010994932 Alan Banaszek POL
2 62 10009547511 Marceli Boguslawski POL
3 63 10010199835 Barnabas Peak HUN
4 64 10010957445 Norbert Banaszek POL
5 65 10009488806 Dominik Neuman CZE
6 66 10007523342 Daniel Turek CZE
7 *67 10092747542 Matyas Fiala CZE

Klubi: Beat Cycling Club (BCY)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 71 10011140432 Daan Van Sintmaartensdijk NED
2 72 10006118357 Tijmen Eising NED
3 73 10023278364 Lars Loohuis NED
4 74 10007296707 Martijn Tusveld NED
5 75 10014921210 Martins Pluto LAT
6 76 10014702352 Stijn Appel NED
7 77 10023234615 Marijn Maas NED

Klubi: BHS-PL BETON BORNHOLM (BPC)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 81 10009413529 Niklas Larsen DEN
2 82 10036119043 Marcus Sander Hansen DEN
3 83 10043846206 Emil Schandorff Iwersen DEN
4 84 10059839280 Victor Grue Enggaard DEN
5 *85 10107715349 Boas Lysgaard DEN
6 86 10059395003 Jacob Schebye DEN
7 87 10014564128 Andreas Aidel Brixen DEN

Klubi: ENERGUS CYCLING TEAM (ENT)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 91 10036589693 Rokas Kmieliauskas LTU
2 92 10052436160 Olegas Ivanovas LTU
3 *93 10052193963 Karlis Klismets LAT
4 94 10016128858 Mantas Januskevicius LTU
5 *95 10052204572 Girts Harkins LAT
6 *96 10052854169 Olivers Skrapcis LAT
7 97 10122263026 Remi De Mey BEL

Klubi: Eurocyclingtrips - CCN (ECT)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 *101 10056237853 Clovis Roy CAN
2 102 10137534866 Alexander Durrant-Whyte AUS
3 103 10064124054 Hugo Lutz-Atkinson GBR
4 104 10011236624 David Drouin CAN
5 105 10093899620 Taj Mueller AUS

Klubi: Madar Pro Cycling Team (MPT)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 111 10006497970 Youcef Reguigui ALG
2 112 10010994528 Yacine Hamza ALG
3 113 10015589294 Mansouri Hamza ALG
4 114 10006392381 Azzedine Lagab ALG
5 *115 10082513739 Warren Moolman RSA
6 116 10092166350 Hamza Amari ALG

Klubi: Motala Aif Continental (MSA)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 *121 10022605428 Colin Ossiansson SWE
2 *122 10090412367 Isak Magnusson SWE
3 123 10007873350 Fredrik Johansson SWE
4 *124 10022628666 Paul Greijus SWE
5 *125 10022457504 Eric Pedersen SWE
6 *126 10022263605 David Larsson SWE
7 127 10015904748 Niklas Jagerstal SWE

Klubi: WIBATECH LUBELSKIE PERŁA POLSKI (LPP)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 131 10010184172 Bartosz Rudyk POL
2 132 10015851400 Pawel Szostka POL
3 133 10015847659 Adam Kus POL
4 134 10058779253 Jakub Musialik POL
5 135 10053953808 Kacper Majewski POL
6 *136 10079374373 Szymon Wisniewski POL
7 *137 10078981424 Nikodem Sialkowski POL

Klubi: VICTORIA SPORTS PRO CYCLING (VSC)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 141 10007179903 Jeroen Meijers NED
2 142 10131257855 Ismael Jr. Grospe PHI
3 143 10094040672 Ean Cajucom PHI
4 *144 10131026267 Jude Gabriel Francisco PHI
5 145 10096631380 Edson Corbadora PHI
6 146 10015269396 Daniel Ven Cariño PHI

Klubi: National Team Finland (FIN)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 151 10045810757 Jaakko Sillankorva FIN
2 *152 10096005227 Petja Teppo FIN
3 *153 10045824703 Axel Kallberg FIN
4 154 10045808434 Ukko Peltonen FIN
5 *155 10045825814 Matias Ahtosalo FIN
6 156 10015350131 Vladislav Makogon FIN
7 157 10131463777 Sampo Malinen FIN

Klubi: NATIONAL TEAM LATVIA (LAT)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 161 10052184465 Kristians Belohvosciks LAT
2 *162 10059268600 Karlis Valters Grundulis LAT
3 *163 10052194468 Gvido Kokle LAT
4 *164 10052851139 Gusts Lapins LAT
5 165 10007461708 Maris Bogdanovics LAT
6 *166 10096435158 Rainers Zviedris LAT
7 *167 10093437959 Markuss Lagzdins LAT

Klubi: NATIONAL TEAM SWEDEN (SWE)

Nr Bib UCI ID Eesnimi Perekonnanimi Riik
1 *171 10049005794 Ville Merlov SWE
2 *172 10022431434 Hugo Lennartsson SWE
3 *173 10022258753 Acke Dahlblom SWE
4 *174 10124581629 Teodor De Luca SWE
5 *175 10022654231 Joel Mellby SWE
6 *176 10055018279 Gustav Lovidius SWE
7 177 10022447905 Edvin Lovidius SWE